Upcoming SALAH

Fajr

Athan 6:36 AM | Iqama 6:56 AM March 19, 2025
until Athan
00 Hours
:
00 Minutes
:
00 Seconds

Upcoming jumu’ah

Jumu’ah Sermon

2:00 PM, 3:15 PM

SALAH TIMETABLE

March 2025  19th Ramadan, 1446h

SalahAzanIqama
Fajr06:36 AM20 min after azan
Sunrise08:03 AM
Dhuhr02:05 PM2:30 PM
Asr05:24 PM06:15 PM
Maghrib08:08 PM5 min after azan
Isha09:35 PM09:45 PM

Salah timings

Iqama timings

  • Shawwal – March 2025 Prayer Timing

    MarchHijriFajrSunriseDhuhrAsr (S)Asr (H)MaghribIsha
    01 Sat106:11 AM07:37 AM01:10 PM04:08 PM04:53 PM06:42 PM08:08 PM
    02 Sun206:09 AM07:35 AM01:09 PM04:09 PM04:54 PM06:43 PM08:10 PM
    03 Mon306:07 AM07:33 AM01:09 PM04:10 PM04:55 PM06:45 PM08:11 PM
    04 Tue406:05 AM07:31 AM01:09 PM04:11 PM04:57 PM06:46 PM08:13 PM
    05 Wed506:03 AM07:29 AM01:09 PM04:12 PM04:58 PM06:48 PM08:14 PM
    06 Thu606:01 AM07:27 AM01:08 PM04:13 PM04:59 PM06:50 PM08:16 PM
    07 Fri705:59 AM07:25 AM01:08 PM04:14 PM05:01 PM06:51 PM08:17 PM
    08 Sat805:57 AM07:23 AM01:08 PM04:15 PM05:02 PM06:53 PM08:19 PM
    09 Sun906:57 AM08:23 AM02:08 PM05:15 PM06:02 PM07:53 PM09:19 PM
    10 Mon1006:55 AM08:21 AM02:08 PM05:16 PM06:03 PM07:54 PM09:20 PM
    11 Tue1106:53 AM08:19 AM02:07 PM05:17 PM06:04 PM07:56 PM09:22 PM
    12 Wed1206:51 AM08:17 AM02:07 PM05:18 PM06:06 PM07:57 PM09:24 PM
    13 Thu1306:49 AM08:15 AM02:07 PM05:19 PM06:07 PM07:59 PM09:25 PM
    14 Fri1406:47 AM08:13 AM02:07 PM05:20 PM06:08 PM08:00 PM09:27 PM
    15 Sat1506:44 AM08:11 AM02:06 PM05:21 PM06:09 PM08:02 PM09:28 PM
    16 Sun1606:42 AM08:09 AM02:06 PM05:22 PM06:11 PM08:03 PM09:30 PM
    17 Mon1706:40 AM08:07 AM02:06 PM05:22 PM06:12 PM08:05 PM09:32 PM
    18 Tue1806:38 AM08:05 AM02:05 PM05:23 PM06:13 PM08:06 PM09:33 PM
    19 Wed1906:36 AM08:03 AM02:05 PM05:24 PM06:14 PM08:08 PM09:35 PM
    20 Thu2006:33 AM08:01 AM02:05 PM05:25 PM06:15 PM08:09 PM09:36 PM
    21 Fri2106:31 AM07:58 AM02:05 PM05:26 PM06:16 PM08:11 PM09:38 PM
    22 Sat2206:29 AM07:56 AM02:04 PM05:27 PM06:18 PM08:12 PM09:40 PM
    23 Sun2306:27 AM07:54 AM02:04 PM05:28 PM06:19 PM08:14 PM09:41 PM
    24 Mon2406:24 AM07:52 AM02:04 PM05:29 PM06:20 PM08:15 PM09:43 PM
    25 Tue2506:22 AM07:50 AM02:03 PM05:29 PM06:21 PM08:17 PM09:45 PM
    26 Wed2606:20 AM07:48 AM02:03 PM05:30 PM06:22 PM08:18 PM09:46 PM
    27 Thu2706:18 AM07:46 AM02:03 PM05:31 PM06:23 PM08:20 PM09:48 PM
    28 Fri2806:15 AM07:44 AM02:03 PM05:32 PM06:24 PM08:21 PM09:50 PM
    29 Sat2906:13 AM07:42 AM02:02 PM05:33 PM06:26 PM08:23 PM09:52 PM
    30 Sun106:11 AM07:40 AM02:02 PM05:33 PM06:27 PM08:24 PM09:53 PM
    31 Mon206:08 AM07:38 AM02:02 PM05:34 PM06:28 PM08:26 PM09:55 PM
    Powered By islamicfinder.org
    © 2024 Thunder Bay Masjid. All Rights Reserved.
    Project of

  • March 2025 IQAMA Timings

    Thunder Bay Masjid

    Week of
    Ramadan Start
    01 Mar – 06 07 – 08
    Daylight Savings Starts.
    Clocks move forward 1 hr.
    09 – 1314 – 2021 – 2728 – 29
    Eid al-fitr Start
    30 – Apr 03
    Fajr
    20 min after azan 20 min after azan 20 min after azan 20 min after azan 20 min after azan 20 min after azan 20 min after azan
    Dhuhr
    1:30 PM 1:30 PM 2:30 PM 2:30 PM 2:15 PM 2:15 PM 2:15 PM
    Asr
    5:00 PM 5:15 PM 6:15 PM 6:15 PM 6:30 PM 6:30 PM 6:45 PM
    Maghrib
    5 min after azan 5 min after azan 5 min after azan 5 min after azan 5 min after azan 5 min after azan 5 min after azan
    Isha
    8:30 PM 8:30 PM 9:30 PM 9:45 PM 10:00 PM 10:00 PM 10:00 PM
    Powered By islamicfinder.org
    © 2024 Thunder Bay Masjid. All Rights Reserved.
    Project of